Temanyl MS Primer-grund monocomponent
![]() | PRODUCT DATA SHEET 10.03.2009 (Previous date 02.01.2006) | ||||||||||||||||
Temanyl MS Primer - Vinyl primer | | ||||||||||||||||
| DESCRIPTION | A one-component modified vinyl primer. | ||||||||||||||||
| PRODUCT FEATURES | Suitable for underwater steel, zinc and aluminium structures like ship bottoms etc. Used also as a primer under conventional and selfpolishing antifoulings. Can also be applied at low temperature conditions. Suitable to be used as a primer under vinyl, chlorinated rubber and acrylic topcoats. | ||||||||||||||||
| Recommended uses | Steel surfaces. | ||||||||||||||||
| | |||||||||||||||||
| TECHNICAL DATA | |||||||||||||||||
| Features | Good abrasion, immersion and atmospheric resistance. | ||||||||||||||||
| Colour Range | Aluminium (reddish aluminium with Temaspeed tinting). | ||||||||||||||||
| Gloss groups | Matt | ||||||||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. | ||||||||||||||||
| Thinner | 1006 | ||||||||||||||||
| Application method | By spray or brush. | ||||||||||||||||
| Drying times |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. | ||||||||||||||||
| Solids volume | 38 ± 2 % volume (ISO 3233) 53 ± 2 % weight | ||||||||||||||||
| Density | 1.1 kg / l | ||||||||||||||||
| Product code | 008 6740 | ||||||||||||||||
| | |||||||||||||||||
| APPLICATION DETAILS | |||||||||||||||||
| Application conditions | The surface has to be dry. The temperature of the ambient air, surface or paint should not fall below - 5 ºC during application and drying. During application and drying the relative humidity should not exceed 80 %. The surface temperature should remain at least 3 ºC above the dew point. | ||||||||||||||||
| Preparation | Oil, grease, salts and dirt are removed by appropriate means. (ISO 12944-4) Steel surfaces: Blast clean to grade Sa2½. (ISO 8501-1) If blast cleaning is not possible, phosphating is recommended for cold rolled steel to improve adhesion. Zinc surfaces: Sweep blast clean with mineral abrasives, e.g. quartz sand, to an even roughness. (SaS, SFS 5873) If sweep blasting is not possible, the surface should be roughened by hand abrading or washed with FONTECLEAN ZN detergent. Aluminium surfaces: Sweep blast clean with non-metallic abrasives to an even roughness. (SaS, SFS 5873) If sweep blasting is not possible, the surface should be roughened by hand abrading or washed with FONTECLEAN AL detergent. Primed surfaces: Oil, grease, salt and dirt are removed from the surface by appropriate means. Repair any damage to the primer coat. Note the overcoating time of primer. (ISO 12944-4) | ||||||||||||||||
| Installation | TEMANYL MS PRIMER, TEMABOND, TEMAZINC 77, TEMAZINC 88 and TEMAZINC 99. | ||||||||||||||||
| Installation | TEMACRYL AR 50 and TEMACHLOR 40. | ||||||||||||||||
| Installation | By spray or brush. Mix the paint thoroughly before use. Depending on the application method the paint can be thinned 0 - 5 %. Airless spray nozzle tip 0.018" - 0.023", spray angle 65º - 80º and nozzle pressure 15 MPa (150 bar). | ||||||||||||||||
| Mixing of components | Thinner 1006. | ||||||||||||||||
| Cleaning of tools | Thinner 1006 | ||||||||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 540 g/litre of paint. VOC content of the paint (thinned 5 % by volume) is 557 g/l. | ||||||||||||||||
| | |||||||||||||||||
| HEALTH AND SAFETY LABELLING according to Regulation (EC) No. 1272/2008 | |||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. | |||||||||||||||||
