Grund aderent mat Temanyl PVB
![]() | PRODUCT DATA SHEET 31.10.2014 (Previous date 22.07.2009) | ||||||||||||||||||||||
Temanyl PVB - Polyvinyl-butyral adhesion primer | ![]() | ||||||||||||||||||||||
| DESCRIPTION | A one-component, polyvinyl-butyral adhesion primer. | ||||||||||||||||||||||
| PRODUCT FEATURES | An adhesion primer for steel, zinc, stainless steel and aluminium surfaces. Fast-drying, can be applied using a "wet-on-wet" painting technique. Can also be used as a primer under powder coatings. For industrial use only according to Directive 1999/13/EC. | ||||||||||||||||||||||
| Recommended uses | Steel, zinc, stainless steel and aluminium surfaces. | ||||||||||||||||||||||
| | |||||||||||||||||||||||
| TECHNICAL DATA | |||||||||||||||||||||||
| Colour Range | Grey, yellow and black. | ||||||||||||||||||||||
| Gloss groups | Matt | ||||||||||||||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. | ||||||||||||||||||||||
| Thinner | 1031 | ||||||||||||||||||||||
| Application method | By airless or conventional spray or dip. | ||||||||||||||||||||||
| Drying times |
| ||||||||||||||||||||||
| Solids volume | 23 ± 2 % | ||||||||||||||||||||||
| Density | 1.1 - 1.2 kg / l depending on the colour. | ||||||||||||||||||||||
| Product code | 007 4485, 007 4486 and 007 4488. | ||||||||||||||||||||||
| | |||||||||||||||||||||||
| APPLICATION DETAILS | |||||||||||||||||||||||
| Application conditions | All surfaces must be dry. The temperature of the ambient air, surface or paint should not fall below + 5 ºC during application or drying. Relative humidity should not exceed 80 %. The surface temperature of the steel should remain at least 3 ºC above the dew point. | ||||||||||||||||||||||
| Preparation | Oil, grease, salts and dirt are removed by appropriate means. (ISO 12944-4) Steel surfaces: Blast clean to grade Sa2½. (ISO 8501-1) If blast cleaning is not possible, phosphating is recommended for cold rolled steel to improve adhesion. Zinc surfaces: Sweep blast clean with mineral abrasives, e.g. quartz sand, to an even roughness. (SaS, SFS 5873) If sweep blasting is not possible, the surface should be roughened by hand abrading or washed with PANSSARIPESU detergent. Stainless steel: Roughen the surface by grinding or sweep blasting using mineral abrasives. Aluminium surfaces: Sweep blast clean with non-metallic abrasives to an even roughness. (SaS, SFS 5873) If sweep blasting is not possible, the surface should be roughened by hand abrading or washed with MAALIPESU detergent. | ||||||||||||||||||||||
| Priming | TEMANYL PVB. | ||||||||||||||||||||||
| Finishing | DUASOLID and TEMADUR. | ||||||||||||||||||||||
| Painting | By airless or conventional spray or dip. The application viscosity should be 20 s DIN 4. Airless spray nozzle tip 0.011"- 0.013 " and nozzle pressure 120 - 160 bar. Note! When stoving Temanyl PVB before overcoating the temperature must not exceed 160 ºC because the intercoat adhesion may then deteriorate. | ||||||||||||||||||||||
| Cleaning of tools | Thinner 1031. | ||||||||||||||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 690 g/litre of paint. VOC content of the paint (thinned 30 % by volume) is 740 g/l. | ||||||||||||||||||||||
| | |||||||||||||||||||||||
| HEALTH AND SAFETY LABELLING according to Regulation (EC) No. 1272/2008 | |||||||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. For industrial use only. | |||||||||||||||||||||||
| Safety data sheet | Temanyl PVB | ||||||||||||||||||||||
| Thinner safety data sheet | Temanyl PVB | ||||||||||||||||||||||

