TEMAMATT pastă pentru efect mat
![]() | PRODUCT DATA SHEET 07.10.2014 (Previous date 05.09.2012) | |||||||||||||||||||||||||||||||||||||||
Temamatt Matting Paste - Matting paste | | |||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | A matting paste. | |||||||||||||||||||||||||||||||||||||||
| PRODUCT FEATURES | Flattens the gloss of Temalac FD 80, Temalac ML 90, Tematherm AA 90, Duasolid 50, Temadur 90, Diccoplast 30 and Diccoplast 80. | |||||||||||||||||||||||||||||||||||||||
| Recommended uses | - | |||||||||||||||||||||||||||||||||||||||
| TECHNICAL DATA | ||||||||||||||||||||||||||||||||||||||||
| Coverage | Products for metal:
Products for wood:
| |||||||||||||||||||||||||||||||||||||||
| Density | 1,0 kg/l. | |||||||||||||||||||||||||||||||||||||||
| Product code | 007 9500 (65583) | |||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
| APPLICATION DETAILS | ||||||||||||||||||||||||||||||||||||||||
| Treatment | After addition of Temamatt Matting Paste stir the paint very thoroughly (using e.g. carousel mixer or hand drill with paddle) so that Temamatt Matting Paste is well mixed. The gloss values in the table below are guiding values. Variations may occur. Film thickness, drying conditions and application method may affect on the gloss. Note! Temamatt Matting Paste will reduce the viscosity of certain products. | |||||||||||||||||||||||||||||||||||||||
| HEALTH AND SAFETY LABELLING according to Regulation (EC) No. 1272/2008 | ||||||||||||||||||||||||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. For professional use only. | ||||||||||||||||||||||||||||||||||||||||
